Achtung:

Sie haben Javascript deaktiviert!
Sie haben versucht eine Funktion zu nutzen, die nur mit Javascript möglich ist. Um sämtliche Funktionalitäten unserer Internetseite zu nutzen, aktivieren Sie bitte Javascript in Ihrem Browser.

Info-Icon This content is not available in English
Vorlage: Very Large Array by Donald Giannatti, free to use under the Unsplash Licence | Umgestaltung: Silke Pielsticker, www.silkepielsticker.com | © Institut für Medienwissenschaften, Universität Paderborn Show image information
Vorlage: Red VIEW-MASTER from the 80's on white background by Girl with red hat, free to use under the Unsplash License | Umgestaltung: Silke Pielsticker, www.silkepielsticker.com | © Institut für Medienwissenschaften, Universität Paderborn Show image information
Vorlage: Media-Burn-by-Ant-Farm by Autistry Studios, CC BY 2.0 | Umgestaltung: Silke Pielsticker, www.silkepielsticker.com | © Institut für Medienwissenschaften, Universität Paderborn Show image information
Vorlage: Kismet by Rama, CC BY-SA 3.0 FR ShareAlike — If you remix, transform, or build upon the material, you must distribute your contributions under the same license as the original. | Umgestaltung durch Silke Pielsticker, www.silkepielsticker.com | © Institut für Medienwissenschaften, Universität Paderborn

Show image information
Vorlage: Millimeter wave technology. Gen 2 scanner manufactured by Brijot of Lake Mary, Fla | Umgestaltung: Silke Pielsticker, www.silkepielsticker.com | © Institut für Medienwissenschaften, Universität Paderborn Show image information
Vorlage: Shearon Harris Nuclear Power Plant control room, CC BY-SA 4.0 ShareAlike — If you remix, transform, or build upon the material, you must distribute your contributions under the same license as the original. | Umgestaltung: Silke Pielsticker, www.silkepielsticker.com | © Institut für Medienwissenschaften, Universität Paderborn Show image information
Vorlage: Girl with vintage camera by Juan Ignacio Escobar Tosi, free to use under the Unsplash License | Umgestaltung: Silke Pielsticker, www.silkepielsticker.com | © Institut für Medienwissenschaften, Universität Paderborn Show image information
Vorlage: Emojis | Umgestaltung: Silke Pielsticker, www.silkepielsticker.com | © Institut für Medienwissenschaften, Universität Paderborn Show image information
Vorlage: Technology / Cyberspace Wallpaper | Umgestaltung: Silke Pielsticker, www.silkepielsticker.com | © Institut für Medienwissenschaften, Universität Paderborn Show image information
Vorlage: Glitch Art, CC BY-SA 4.0 ShareAlike — If you remix, transform, or build upon the material, you must distribute your contributions under the same license as the original. | Umgestaltung: Silke Pielsticker, www.silkepielsticker.com | © Institut für Medienwissenschaften, Universität Paderborn Show image information
Vorlage: Tablet from inside by Alexander Schimmeck, free to use under the Unsplash License | Umgestaltung: Silke Pielsticker, www.silkepielsticker.com | © Institut für Medienwissenschaften, Universität Paderborn Show image information
Vorlage: HÖRZU Cover, Norddeutsche Ausgabe Hamburg, 5.-11. November 1961 Heft 45 | Umgestaltung: Silke Pielsticker, www.silkepielsticker.com | © Institut für Medienwissenschaften, Universität Paderborn Show image information
Vorlage: Collage | Umgestaltung: Silke Pielsticker, www.silkepielsticker.com | © Institut für Medienwissenschaften, Universität Paderborn Show image information
Vorlage: Apollo 11 / Buzz Aldrin by NASA, free to use under the Unsplash License | Umgestaltung: Silke Pielsticker, www.silkepielsticker.com | © Institut für Medienwissenschaften, Universität Paderborn Show image information
Vorlage: Leviathan by Thomas Hobbes | Umgestaltung: Silke Pielsticker, www.silkepielsticker.com | © Institut für Medienwissenschaften, Universität Paderborn Show image information
Vorlage: Las Meninas by Diego Velázquez | Umgestaltung: Silke Pielsticker, www.silkepielsticker.com | © Institut für Medienwissenschaften, Universität Paderborn Show image information
Vorlage: Plan of the Panopticon by Jeremy Bentham | Umgestaltung: Silke Pielsticker, www.silkepielsticker.com | © Institut für Medienwissenschaften, Universität Paderborn Show image information
Vorlage: "His Master's Voice" logo with Nipper | Umgestaltung: Silke Pielsticker, www.silkepielsticker.com | © Institut für Medienwissenschaften, Universität Paderborn Show image information
Vorlage: Eadweard Muybridge, Human and Animal Locomotion, Platte 626, Vollblutstute "Annie G" im Galopp | Umgestaltung: Silke Pielsticker, www.silkepielsticker.com | © Institut für Medienwissenschaften, Universität Paderborn Show image information
Vorlage: „Hello World“ Schriftzug | Umgestaltung: Silke Pielsticker, www.silkepielsticker.com | © Institut für Medienwissenschaften, Universität Paderborn Show image information
Vorlage: About Blank Website | Umgestaltung: Silke Pielsticker, www.silkepielsticker.com | © Institut für Medienwissenschaften, Universität Paderborn Show image information

Vorlage: Very Large Array by Donald Giannatti, free to use under the Unsplash Licence | Umgestaltung: Silke Pielsticker, www.silkepielsticker.com | © Institut für Medienwissenschaften, Universität Paderborn

Vorlage: Red VIEW-MASTER from the 80's on white background by Girl with red hat, free to use under the Unsplash License | Umgestaltung: Silke Pielsticker, www.silkepielsticker.com | © Institut für Medienwissenschaften, Universität Paderborn

Vorlage: Media-Burn-by-Ant-Farm by Autistry Studios, CC BY 2.0 | Umgestaltung: Silke Pielsticker, www.silkepielsticker.com | © Institut für Medienwissenschaften, Universität Paderborn

Vorlage: Kismet by Rama, CC BY-SA 3.0 FR ShareAlike — If you remix, transform, or build upon the material, you must distribute your contributions under the same license as the original. | Umgestaltung durch Silke Pielsticker, www.silkepielsticker.com | © Institut für Medienwissenschaften, Universität Paderborn

Vorlage: Millimeter wave technology. Gen 2 scanner manufactured by Brijot of Lake Mary, Fla | Umgestaltung: Silke Pielsticker, www.silkepielsticker.com | © Institut für Medienwissenschaften, Universität Paderborn

Vorlage: Shearon Harris Nuclear Power Plant control room, CC BY-SA 4.0 ShareAlike — If you remix, transform, or build upon the material, you must distribute your contributions under the same license as the original. | Umgestaltung: Silke Pielsticker, www.silkepielsticker.com | © Institut für Medienwissenschaften, Universität Paderborn

Vorlage: Girl with vintage camera by Juan Ignacio Escobar Tosi, free to use under the Unsplash License | Umgestaltung: Silke Pielsticker, www.silkepielsticker.com | © Institut für Medienwissenschaften, Universität Paderborn

Vorlage: Emojis | Umgestaltung: Silke Pielsticker, www.silkepielsticker.com | © Institut für Medienwissenschaften, Universität Paderborn

Vorlage: Technology / Cyberspace Wallpaper | Umgestaltung: Silke Pielsticker, www.silkepielsticker.com | © Institut für Medienwissenschaften, Universität Paderborn

Vorlage: Glitch Art, CC BY-SA 4.0 ShareAlike — If you remix, transform, or build upon the material, you must distribute your contributions under the same license as the original. | Umgestaltung: Silke Pielsticker, www.silkepielsticker.com | © Institut für Medienwissenschaften, Universität Paderborn

Vorlage: Tablet from inside by Alexander Schimmeck, free to use under the Unsplash License | Umgestaltung: Silke Pielsticker, www.silkepielsticker.com | © Institut für Medienwissenschaften, Universität Paderborn

Vorlage: HÖRZU Cover, Norddeutsche Ausgabe Hamburg, 5.-11. November 1961 Heft 45 | Umgestaltung: Silke Pielsticker, www.silkepielsticker.com | © Institut für Medienwissenschaften, Universität Paderborn

Vorlage: Collage | Umgestaltung: Silke Pielsticker, www.silkepielsticker.com | © Institut für Medienwissenschaften, Universität Paderborn

Vorlage: Apollo 11 / Buzz Aldrin by NASA, free to use under the Unsplash License | Umgestaltung: Silke Pielsticker, www.silkepielsticker.com | © Institut für Medienwissenschaften, Universität Paderborn

Vorlage: Leviathan by Thomas Hobbes | Umgestaltung: Silke Pielsticker, www.silkepielsticker.com | © Institut für Medienwissenschaften, Universität Paderborn

Vorlage: Las Meninas by Diego Velázquez | Umgestaltung: Silke Pielsticker, www.silkepielsticker.com | © Institut für Medienwissenschaften, Universität Paderborn

Vorlage: Plan of the Panopticon by Jeremy Bentham | Umgestaltung: Silke Pielsticker, www.silkepielsticker.com | © Institut für Medienwissenschaften, Universität Paderborn

Vorlage: "His Master's Voice" logo with Nipper | Umgestaltung: Silke Pielsticker, www.silkepielsticker.com | © Institut für Medienwissenschaften, Universität Paderborn

Vorlage: Eadweard Muybridge, Human and Animal Locomotion, Platte 626, Vollblutstute "Annie G" im Galopp | Umgestaltung: Silke Pielsticker, www.silkepielsticker.com | © Institut für Medienwissenschaften, Universität Paderborn

Vorlage: „Hello World“ Schriftzug | Umgestaltung: Silke Pielsticker, www.silkepielsticker.com | © Institut für Medienwissenschaften, Universität Paderborn

Vorlage: About Blank Website | Umgestaltung: Silke Pielsticker, www.silkepielsticker.com | © Institut für Medienwissenschaften, Universität Paderborn

Dr. Thomas Allmer

Contact
Profile
Publications
Dr. Thomas Allmer

Media Systems and Media Organisation

Research Associate

Phone:
+49 5251 60-3299
Office:
E0.114
Web(external):
Visitor:
Pohlweg 55
33098 Paderborn
Thomas Allmer

Thomas Allmer is a research associate at the Department of Media Studies at Paderborn University in Germany. He is also the coordinator of Research Network 18 – Sociology of Communications and Media Research of the European Sociological Association and co-editor of the open access journal tripleC: Communication, Capitalism & Critique. His research and teaching are grounded in critical social theory and the political economy of media and communication, with a special focus on digital media and digital labour. His publications include 'Towards a Critical Theory of Surveillance in Informational Capitalism' (Peter Lang, 2012) and 'Critical Theory and Social Media: Between Emancipation and Commodification' (Routledge, 2015). His forthcoming book, 'Universities and Academic Labour in Times of Digitalisation and Precarisation', will be published with Routledge in 2023.


Open list in Research Information System

2023


2019

Sono una madre single. Non sento di poter essere competitiva quanto altri: esperienze di personale precario nelle università del Regno Unito. Translated by Gloria Dagnin

T. Allmer, Studies in Communication Sciences (2019), 19(2), pp. 189-203

DOI


Social Media and Everyday Politics

T. Allmer, Concept: The Journal of Contemporary Community Education Practice Theory (2019), pp. 1-2


Academic Labour, Digital Media and Capitalism

T. Allmer, Critical Sociology (2019), 45(4-5), pp. 599-615

DOI



2018

I Am a Single Mum. I Don’t Feel Like I Can Be as Competitive as Other People’: Experiences of Precariously Employed Staff at UK Universities

T. Allmer, Work Organisation, Labour & Globalisation (2018), 12(1), pp. 62-77

DOI


Introduction: Academic Labour, Digital Media and Capitalism

T. Allmer, E.. Bulut, . tripleC: Communication, Capitalism & Critique (2018), 16(1), pp. 44-48

DOI


Precarious, Always-on and Flexible: A Case Study of Academics as Information Workers

T. Allmer, European Journal of Communication (2018), 33(4), pp. 381-395

DOI


Academic Labour, Digital Media and Capitalism

T. Allmer, E. Bulut. Academic Labour, Digital Media and Capitalism. 2018.


Teorizando y analizando el trabajo académico

T. Allmer, Revista Hipertextos. Capitalismo, Técnica y Sociedad en debate (2018), 6(10), pp. 12-56


Theorising and Analysing Academic Labour

T. Allmer, tripleC: Communication, Capitalism & Critique (2018), 16(1), pp. 49-77


2017

PostCapitalism: A Guide to Our Future

T. Allmer, The Journal of Contemporary Community Education Practice Theory (2017), pp. 1-4


Zero-Hour Contracts are Turning University Lecturers Off the Jo

T. Allmer. Zero-Hour Contracts are Turning University Lecturers Off the Jo. 2017.


2016

Critical Learning in Digital Networks

T. Allmer, The Journal of Contemporary Community Education Practice Theory (2016), pp. 1-3


2015

Privatsphäre als Privileg: Der US-Rechtswissenschaftler Frank Pasquale ist dem Klassenwiderspruch in der digitalen Gesellschaft auf der Spur

T. Allmer. Privatsphäre als Privileg: Der US-Rechtswissenschaftler Frank Pasquale ist dem Klassenwiderspruch in der digitalen Gesellschaft auf der Spur. 2015.



2014

(Dis)Like Facebook? Dialectical and Critical Perspectives on Social Media

T. Allmer, Javnost – The Public: Journal of the European Institute for Communication and Culture (2014), 21(2), pp. 39-56

DOI


Philosophers of the World Unite! Theorizing Digital Labour and Virtual Work: Definitions, Forms and Transformations

M. Sandoval , C. Fuchs, J.A.. Prodnik, S.. Sevignani, T. Allmer. Philosophers of the World Unite! Theorizing Digital Labour and Virtual Work: Definitions, Forms and Transformations. 2014.


Social Media as Surveillance: Rethinking Visibility in a Converging World

T. Allmer, European Journal of Communication (2014), pp. 376-379


Introduction: Philosophers of the World Unite! Theorising Digital Labour and Virtual Work—Definitions, Dimensions, and Forms

M. Sandoval, C. Fuchs, J.A. Prodnik, S.. Sevignani, T. Allmer, Special Issue of tripleC: Communication, Capitalism & Critique (2014), 12(2), pp. 464-467

DOI


2013

Critical Internet Privacy Studies

T. Allmer, Fast Capitalism (2013), 10(1)


2012



2011

A Critical Contribution to Theoretical Foundations of Privacy Studies

T. Allmer, Journal of Information, Communication & Ethics in Society (2011), 9(2), pp. 83-101

DOI




Critical Surveillance Studies in the Information Society

T. Allmer, tripleC (2011), 9(2), pp. 566-592

DOI


Bildung MACHT Gesellschaft

M. Sandoval , S. Sevignani, A.. Rehbogen, T. Allmer, M.. Hager, V. Kreilinger. Bildung MACHT Gesellschaft. 2011.


2010



2009

Social Networking Sites and the Surveillance Society

T. Allmer, M. Sandoval, American Philosophical Association Newsletter on Philosophy and Computers (2009), pp. 40-42


Open list in Research Information System

The University for the Information Society